Where Bimmerfest Attendees are Coming From
What BMWs are Coming to Bimmerfest!
Are you just a bit curious about who else is coming to the show? Here are the total registration numbers for the show so far....
Total Cars: 1384
Total Attendees: 3239
Total Cars: 1384
Total Attendees: 3239
And here is a full breakdown of what BMW models are coming to the show!
| BMW Model / Chassis | BMW Count |
| 1 Series (E82) | 21 |
| 1 Series (E88) | 7 |
| 1 Series M Coupe (E82) | 9 |
| 2002 (2002) | 11 |
| 3 Series (E21) | 8 |
| 3 Series (E30) | 142 |
| 3 Series (E36) | 98 |
| 3 Series (E46) | 163 |
| 3 Series (E90) | 88 |
| 3 Series (E91) | 4 |
| 3 Series (E92) | 67 |
| 3 Series (E93) | 12 |
| 3 Series (F30) | 11 |
| 5 Series (E12) | 3 |
| 5 Series (E28) | 11 |
| 5 Series (E34) | 39 |
| 5 Series (E39) | 69 |
| 5 Series (E60) | 57 |
| 5 Series (F10) | 27 |
| 6 Series (E24) | 13 |
| 6 Series (E63/E64) | 10 |
| 6 Series (F13) | 1 |
| 7 Series (E23) | 4 |
| 7 Series (E32) | 1 |
| 7 Series (E38) | 44 |
| 7 Series (E65/E66) | 19 |
| 7 Series (F01) | 3 |
| 8 Series (E31) | 25 |
| Flying In () | 5 |
| M3 (E30) | 13 |
| M3 (E36) | 62 |
| M3 (E46) | 106 |
| M3 (E90) | 17 |
| M3 (E92) | 46 |
| M3 (E93) | 4 |
| M5 (E34) | 8 |
| M5 (E39) | 23 |
| M5 (E60) | 15 |
| M6 (E24) | 3 |
| M6 (E63) | 4 |
| M6 Convertible (E64) | 4 |
| MINI Cooper (MC) | 1 |
| MINI Cooper S (MCS) | 7 |
| Other - BMW (OtherBMW) | 7 |
| Other - Non BMW (NonBMW) | 22 |
| X3 (E83) | 2 |
| X3 (F25) | 2 |
| X5 (E53) | 4 |
| X5 (E70) | 11 |
| X6 (E71) | 4 |
| Z3 (E36/7) | 6 |
| Z3 Coupe (E36/8) | 2 |
| Z3 M Coupe (E36/8) | 11 |
| Z3 M Roadster (E36/7) | 7 |
| Z4 (E85) | 10 |
| Z4 (E89) | 4 |
| Z4 Coupe (E86) | 1 |
| Z4 M Coupe (E86) | 4 |
| Z8 (Z8) | 1 |
| Z8 Alpina (Z8A) | 1 |
Bimmerfest Event Navigation
Headline Sponsor
Battle of the Bimmers
Official BMW Dealer
Official Forced Induction Sponsor
Official Tire of Bimmerfest
Official Wheel of Bimmerfest
Platinum Sponsors
Gold Sponsors
- Advanced Flow Engineering (AFE)
- Akrapovic
- Alekshop
- Avant Garde Wheels
- Bavaria Wheels by Nutek
- BBS of America
- Bimmian.com - Personalizing Perfection
- Blue Star Parking
- BMW Car Club of America
- BMW OF MONROVIA
- BMW Performance Insurance
- bmwpedals.com
- Borla Performance Industries, Inc.
- Center BMW
- DDM Tuning
- Detailing Innovations, Inc.
- Dinan
- DPE Wheels
- E46Fanatics.com
- ESS Tuning
- EuroStopUSA
- Evolution Racewerks
- Evosport Engineering
- Forgestar Custom Wheels
- Forgiato Wheels
- H&R Special Springs
- High Performance Carbon
- HRE Performance Wheels
- Ireland Engineering
- JGMODS
- KONI Shock Absorbers
- KW suspensions / ST suspensions
- La Jolla Independent BMW
- MBR Tuning
- ModBargains
- MORR Wheels
- Motorsport Hardware
- Nick Alexander BMW
- OKADA PROJECTS
- PLATTE FORME A.G.
- PYSpeed Automotive
- Race Technologies / Brembo
- RENN Spec / Exotics Tuning
- Shelly BMW
- Silicon Valley Concepts
- Smartwax
- Sonic Motorsport
- SonixAutomotive
- Speed Ventures
- STANCE WHEELS
- Stealth Auto
- StopTech
- The Law Office of Robert L. Starr
- The Suspension Source
- Toyo Tires
- Traffic Ticket Pros
- US ARMY
- Ventura Motorsports
- Vertini Wheels
- Vintage Motorsport Group / GROMA Race Fabrication
- VORSTEINER
Non Attending Sponsors
Media Sponsors
Previous Bimmerfest Events















