LeaseCompare
02-06-2009, 02:47 PM
BMW Auto Lease Programs ***8211; Effective February 2009
These lease programs are provided courtesy of LeaseCompare.com (http://www.LeaseCompare.com) by dealer partners and are NOT for redistribution.
Follow these 3 steps for the best lease deal!
1) Use the data listed below each vehicle model, and the Lease Formula at the bottom of this page, to calculate a manufacturer (captive) lease payment.
2) Compare special Bank Lease programs by clicking on the vehicle model name to see instant lease payments.
3) You've done your homework, now choose the best lease and start driving your car!
NOTE: Choosing a lease program, captive or bank, with the lowest money factor and a realistic residual value will provide you with the best overall leasing option.
FREE help on using this data or general leasing questions is available HERE. ( https://secure.acscorp.com/pla/pla.php)
2009 BMW 128i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=110)
24 Month ***8211; Residual 67% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 46% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
2009 BMW 128i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=150)
24 Month ***8211; Residual 69% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 59% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 47% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
2009 BMW 135i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=120)
24 Month ***8211; Residual 65% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 44% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
2009 BMW 135i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=160)
24 Month ***8211; Residual 66% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 45% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=125)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=105)
24 Month ***8211; Residual 62% of MSRP ***8211; .00180 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00180 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=155)
24 Month ***8211; Residual 64% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=145)
24 Month ***8211; Residual 61% of MSRP ***8211; .00215 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00215 Base Rate
48 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=135)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=115)
24 Month ***8211; Residual 62% of MSRP ***8211; .00180 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00180 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=150)
24 Month ***8211; Residual 62% of MSRP ***8211; .00215 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00215 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=130)
24 Month ***8211; Residual 62% of MSRP ***8211; .00200 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00200 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=110)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=160)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 335xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=140)
24 Month ***8211; Residual 62% of MSRP ***8211; .00200 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00200 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 34% of MSRP ***8211; .00260 Base Rate
2009 BMW 335xi Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=120)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 335d Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=133)
24 Month ***8211; Residual 62% of MSRP ***8211; .00385 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00385 Base Rate
48 Month ***8211; Residual 41% of MSRP ***8211; .00385 Base Rate
60 Month ***8211; Residual 34% of MSRP ***8211; .00385 Base Rate
2009 BMW M3 Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=120)
24 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 49% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW M3 Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=110)
24 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 50% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW M3 Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=130)
24 Month ***8211; Residual 51% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 47% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW 528i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=105)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW 528xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=108)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 35% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
2009 BMW 535i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=110)
24 Month ***8211; Residual 62% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 27% of MSRP ***8211; .00260 Base Rate
2009 BMW 535xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=113)
24 Month ***8211; Residual 63% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 35% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
2009 BMW 535xiT Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=116)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 26% of MSRP ***8211; .00260 Base Rate
2009 BMW 550i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=130)
24 Month ***8211; Residual 62% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 24% of MSRP ***8211; .00260 Base Rate
2009 BMW M5 Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=137&StyleID=110)
24 Month ***8211; Residual 60% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 35% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 28% of MSRP ***8211; .00260 Base Rate
2009 BMW 650i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=145&StyleID=110)
24 Month ***8211; Residual 59% of MSRP ***8211; .00190 Base Rate
36 Month ***8211; Residual 54% of MSRP ***8211; .00190 Base Rate
48 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 26% of MSRP ***8211; .00260 Base Rate
2009 BMW 650i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=145&StyleID=130)
24 Month ***8211; Residual 63% of MSRP ***8211; .00190 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00190 Base Rate
48 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 27% of MSRP ***8211; .00260 Base Rate
2009 BMW M6 Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=147&StyleID=110)
24 Month ***8211; Residual 64% of MSRP ***8211; .00190 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00190 Base Rate
48 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW M6 Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=147&StyleID=120)
24 Month ***8211; Residual 64% of MSRP ***8211; .00190 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00190 Base Rate
48 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
2009 BMW X3 Wagon xDrive 3.0i (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=170&StyleID=120)
24 Month ***8211; Residual 48% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 41% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 28% of MSRP ***8211; .00260 Base Rate
2009 BMW X5 Wagon xDrive 3.0i (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=180&StyleID=110)
24 Month ***8211; Residual 61% of MSRP ***8211; .00180 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00180 Base Rate
48 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW X5 Wagon xDrive (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=180&StyleID=115)
24 Month ***8211; Residual 61% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW X5 Wagon xDrive 4.8i (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=180&StyleID=120)
24 Month ***8211; Residual 62% of MSRP ***8211; .00155 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00155 Base Rate
48 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 27% of MSRP ***8211; .00260 Base Rate
2009 BMW X6 Wagon xDrive 3.5i (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=200&StyleID=110)
24 Month ***8211; Residual 62% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW X6 Wagon xDrive 5.0i (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=200&StyleID=120)
24 Month ***8211; Residual 62% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 34% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
Residuals posted are for 15K miles/year. Add 2% to Residual for 12k mi/yr and 3% for 10k mi/yr on all terms
Lease Payment Calculation Formula:
(Cap Cost ***8211; Residual Value) / Term = Depreciation
(Cap Cost + Residual Value) X Base Rate = Interest
Depreciation + Interest = Base Monthly Payment
Terms Used in Lease Formula:
CAP COST = Vehicle Purchase Price (amount financed)
RESIDUAL VALUE = MSRP (window sticker) X Residual %
TERM = Length of Lease in Months (3 years = 36 months)
BASE RATE = Dealer's Buy Rate (dealer can mark this up for profit)
NOTE: The manufacturer (captive) lease programs provided are for reference only. Base Rates may vary by region. Your dealer has the option of offering you a higher rate.
Compare Lease and Loan Payments for Used BMW Models HERE (http://www.leasecompare.com/quick_quotes.php?show_make=BMW)
Visit Auto Lease Insider (http://www.autoleaseinsider.com) for great leasing info!
These lease programs are provided courtesy of LeaseCompare.com (http://www.LeaseCompare.com) by dealer partners and are NOT for redistribution.
Follow these 3 steps for the best lease deal!
1) Use the data listed below each vehicle model, and the Lease Formula at the bottom of this page, to calculate a manufacturer (captive) lease payment.
2) Compare special Bank Lease programs by clicking on the vehicle model name to see instant lease payments.
3) You've done your homework, now choose the best lease and start driving your car!
NOTE: Choosing a lease program, captive or bank, with the lowest money factor and a realistic residual value will provide you with the best overall leasing option.
FREE help on using this data or general leasing questions is available HERE. ( https://secure.acscorp.com/pla/pla.php)
2009 BMW 128i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=110)
24 Month ***8211; Residual 67% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 46% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
2009 BMW 128i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=150)
24 Month ***8211; Residual 69% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 59% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 47% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
2009 BMW 135i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=120)
24 Month ***8211; Residual 65% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 44% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
2009 BMW 135i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=100&StyleID=160)
24 Month ***8211; Residual 66% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 45% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=125)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=105)
24 Month ***8211; Residual 62% of MSRP ***8211; .00180 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00180 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=155)
24 Month ***8211; Residual 64% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 328i Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=145)
24 Month ***8211; Residual 61% of MSRP ***8211; .00215 Base Rate
36 Month ***8211; Residual 55% of MSRP ***8211; .00215 Base Rate
48 Month ***8211; Residual 37% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=135)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=115)
24 Month ***8211; Residual 62% of MSRP ***8211; .00180 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00180 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 328xi Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=150)
24 Month ***8211; Residual 62% of MSRP ***8211; .00215 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00215 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=130)
24 Month ***8211; Residual 62% of MSRP ***8211; .00200 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00200 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=110)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 335i Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=160)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 32% of MSRP ***8211; .00260 Base Rate
2009 BMW 335xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=140)
24 Month ***8211; Residual 62% of MSRP ***8211; .00200 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00200 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 34% of MSRP ***8211; .00260 Base Rate
2009 BMW 335xi Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=120)
24 Month ***8211; Residual 62% of MSRP ***8211; .00205 Base Rate
36 Month ***8211; Residual 57% of MSRP ***8211; .00205 Base Rate
48 Month ***8211; Residual 39% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW 335d Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=120&StyleID=133)
24 Month ***8211; Residual 62% of MSRP ***8211; .00385 Base Rate
36 Month ***8211; Residual 56% of MSRP ***8211; .00385 Base Rate
48 Month ***8211; Residual 41% of MSRP ***8211; .00385 Base Rate
60 Month ***8211; Residual 34% of MSRP ***8211; .00385 Base Rate
2009 BMW M3 Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=120)
24 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 49% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 38% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 31% of MSRP ***8211; .00260 Base Rate
2009 BMW M3 Coupe (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=110)
24 Month ***8211; Residual 56% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 50% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 40% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
2009 BMW M3 Convertible (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=122&StyleID=130)
24 Month ***8211; Residual 51% of MSRP ***8211; .00260 Base Rate
36 Month ***8211; Residual 47% of MSRP ***8211; .00260 Base Rate
48 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW 528i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=105)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 36% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 30% of MSRP ***8211; .00260 Base Rate
2009 BMW 528xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=108)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 35% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
2009 BMW 535i Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=110)
24 Month ***8211; Residual 62% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 33% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 27% of MSRP ***8211; .00260 Base Rate
2009 BMW 535xi Sedan (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=113)
24 Month ***8211; Residual 63% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
48 Month ***8211; Residual 35% of MSRP ***8211; .00260 Base Rate
60 Month ***8211; Residual 29% of MSRP ***8211; .00260 Base Rate
2009 BMW 535xiT Wagon (http://www.leasecompare.com/quick_lease_quotes.php?ModelYear=2009&MakeID=100&ModelID=135&StyleID=116)
24 Month ***8211; Residual 64% of MSRP ***8211; .00175 Base Rate
36 Month ***8211; Residual 58% of MSRP ***8211; .00175 Base Rate
