|
E39 STOCK RIDE HEIGHT (Taken for BMW webTIS...argue over it if you want) Only shows wheels up to 18".
Ride level in NORMAL POSITION (attach tape measure to rim flange at bottom middle and measure to lower edge of wheel arch)
Deviation from nominal value for all wheels together MAX MM. 10
Series
15" mm +or- 10 (579)
16" mm +or- 10 (592)
17" mm +or- 10 (607)
18" mm +or- 10 (620)
Low-Slung sports suspension
15" mm +or- 10 (559)
16" mm +or- 10 (572)
17" mm +or- 10 (587)
18" mm +or- 10 (600)
Rough road package
15" mm +or- 10 (599)
16" mm +or- 10 (612)
17" mm +or- 10 (627)
18" mm +or- 10 (640)
M-Sport suspension
15" mm +or- 10 (562)
16" mm +or- 10 (575)
17" mm +or- 10 (590)
18" mm +or- 10 (603)
|