F30 Upholstry
m |
|||
| (16 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | With the F30 the upholstry choices are | + | {| width="100%" |
| + | |style="vertical-align:top;padding-right:20px;width:10px;white-space:nowrap;" | __TOC__ | ||
| + | |style="vertical-align:top" | | ||
| + | With the F30 the upholstry choices are limited depending on the chosen Line. | ||
| + | |||
| + | Not all regions get all choices. For instance, in most regions the default upholstry is Cloth, but in North-America Sensatec or Leather is the default depending on model, and Cloth is not available. | ||
| + | |} | ||
=Base= | =Base= | ||
| Line 6: | Line 12: | ||
Upholstry type: Cloth | Upholstry type: Cloth | ||
| + | ==Sensatec Black== | ||
| + | Option code: KCSW | ||
| + | |||
| + | Upholstry type: Sensatec | ||
| + | ==Sensatec Venetian Beige== | ||
| + | Option code: KCDF | ||
| + | |||
| + | Upholstry type: Sensatec | ||
==Black Dakota== | ==Black Dakota== | ||
Option code: LCSW | Option code: LCSW | ||
| Line 16: | Line 30: | ||
=Sport= | =Sport= | ||
| + | This line includes Sport Seats | ||
==Anthracite/Gray Track== | ==Anthracite/Gray Track== | ||
| + | Option code: BEL1 | ||
| + | |||
| + | Upholstry type: Cloth | ||
| + | |||
==Anthracite/Red Track== | ==Anthracite/Red Track== | ||
| + | Option code: BEL2 | ||
| + | |||
| + | Upholstry type: Cloth | ||
| + | |||
| + | ==Sensatec Black with Red highlight== | ||
| + | Option code: KCL3 | ||
| + | |||
| + | Upholstry type: Sensatec | ||
| + | |||
==Black Dakota with Red highlight== | ==Black Dakota with Red highlight== | ||
| − | Option code: | + | Option code: LCL3 |
Upholstry type: Leather | Upholstry type: Leather | ||
| + | |||
==Red Dakota with Black highlight== | ==Red Dakota with Black highlight== | ||
| − | Option code: | + | Option code: LCL5 |
Upholstry type: Leather | Upholstry type: Leather | ||
| + | |||
==Grey Dakota with Black highlight== | ==Grey Dakota with Black highlight== | ||
| − | Option code: | + | Option code: LCL4 |
Upholstry type: Leather | Upholstry type: Leather | ||
| + | |||
=M-Sport= | =M-Sport= | ||
| + | The M-Sport line was only available starting with MY13 (November 2012) production. | ||
| + | This line includes Sport Seats | ||
| + | ==Black Dakota== | ||
| + | Option code: LCSW | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | ==Red Dakota with Black highlight== | ||
| + | Option code: LCL5 | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | |||
| + | ==Venetian Beige Dakota== | ||
| + | Option code: LCDF | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | ==Cashmere Beige== | ||
| + | Option Code: ZAKS | ||
| + | |||
| + | Upholstry type: Individual Leather | ||
| + | ==Black== | ||
| + | Option Code: ZASW | ||
| + | |||
| + | Upholstry type: Individual Leather | ||
| + | ==Opal White== | ||
| + | Option Code: ZAOW | ||
| + | |||
| + | Upholstry type: Individual Leather | ||
| + | ==Cohiba Brown Merino== | ||
| + | Option Code: ZAWT | ||
| + | |||
| + | Upholstry type: Individual Leather | ||
| + | ==Criolla Brown== | ||
| + | Option Code: ZAP3 | ||
| + | |||
| + | Upholstry type: Individual Leather | ||
=Luxury= | =Luxury= | ||
| + | ==Bernstein Move== | ||
| + | Option Code: BDLI | ||
| + | |||
| + | Upholstry type: Cloth | ||
| + | |||
| + | ==Sensatec Black== | ||
| + | Option Code: KCSW | ||
| + | |||
| + | Upholstry type: Sensatec | ||
| + | |||
| + | ==Sensatec Venetian Beige== | ||
| + | Option Code: KCDF | ||
| + | |||
| + | Upholstry type: Sensatec | ||
| + | ==Black / Black Dakota with Exclusive stitching== | ||
| + | Option Code: LCLZ | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | |||
| + | ==Saddle Brown / Black Dakota with Exclusive stitching== | ||
| + | Option Code: LCLX | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | |||
| + | ==Venetian Beige / Venetian Beige Dakota with Exclusive stitching== | ||
| + | Option Code: LCLY | ||
| + | |||
| + | Upholstry type: Leather | ||
=Modern= | =Modern= | ||
| + | ==Oyster / Anthracite Breeze== | ||
| + | Option code: CBAT | ||
| + | |||
| + | Upholstry type: Cloth/Leather | ||
| + | |||
| + | ==Oyster / Oyster Breeze== | ||
| + | Option Code: CBDH | ||
| + | |||
| + | Upholstry type: Cloth/Leather | ||
| + | |||
| + | ==Oyster with Dark Oyster highlight / Sensatec Black== | ||
| + | Option code: KCSM | ||
| + | |||
| + | Upholstry type: Sensatec | ||
| + | |||
| + | ==Oyster with Dark Oyster highlight / Oyster Dakota Leather== | ||
| + | Option Code: LCL9 | ||
| + | |||
| + | Upholstry type: Leather | ||
| + | |||
| + | ==Oyster with Dark Oyster highlight / Black Dakota Leather== | ||
| + | Option Code: LCL8 | ||
| + | |||
| + | Upholstry type: Leather | ||
Latest revision as of 15:37, 13 June 2012
|
With the F30 the upholstry choices are limited depending on the chosen Line. Not all regions get all choices. For instance, in most regions the default upholstry is Cloth, but in North-America Sensatec or Leather is the default depending on model, and Cloth is not available. |
Base
Anthracite Move
Option code: BDAT
Upholstry type: Cloth
Sensatec Black
Option code: KCSW
Upholstry type: Sensatec
Sensatec Venetian Beige
Option code: KCDF
Upholstry type: Sensatec
Black Dakota
Option code: LCSW
Upholstry type: Leather
Venetian Beige Dakota
Option code: LCDF
Upholstry type: Leather
Sport
This line includes Sport Seats
Anthracite/Gray Track
Option code: BEL1
Upholstry type: Cloth
Anthracite/Red Track
Option code: BEL2
Upholstry type: Cloth
Sensatec Black with Red highlight
Option code: KCL3
Upholstry type: Sensatec
Black Dakota with Red highlight
Option code: LCL3
Upholstry type: Leather
Red Dakota with Black highlight
Option code: LCL5
Upholstry type: Leather
Grey Dakota with Black highlight
Option code: LCL4
Upholstry type: Leather
M-Sport
The M-Sport line was only available starting with MY13 (November 2012) production.
This line includes Sport Seats
Black Dakota
Option code: LCSW
Upholstry type: Leather
Red Dakota with Black highlight
Option code: LCL5
Upholstry type: Leather
Venetian Beige Dakota
Option code: LCDF
Upholstry type: Leather
Cashmere Beige
Option Code: ZAKS
Upholstry type: Individual Leather
Black
Option Code: ZASW
Upholstry type: Individual Leather
Opal White
Option Code: ZAOW
Upholstry type: Individual Leather
Cohiba Brown Merino
Option Code: ZAWT
Upholstry type: Individual Leather
Criolla Brown
Option Code: ZAP3
Upholstry type: Individual Leather
Luxury
Bernstein Move
Option Code: BDLI
Upholstry type: Cloth
Sensatec Black
Option Code: KCSW
Upholstry type: Sensatec
Sensatec Venetian Beige
Option Code: KCDF
Upholstry type: Sensatec
Black / Black Dakota with Exclusive stitching
Option Code: LCLZ
Upholstry type: Leather
Saddle Brown / Black Dakota with Exclusive stitching
Option Code: LCLX
Upholstry type: Leather
Venetian Beige / Venetian Beige Dakota with Exclusive stitching
Option Code: LCLY
Upholstry type: Leather
Modern
Oyster / Anthracite Breeze
Option code: CBAT
Upholstry type: Cloth/Leather
Oyster / Oyster Breeze
Option Code: CBDH
Upholstry type: Cloth/Leather
Oyster with Dark Oyster highlight / Sensatec Black
Option code: KCSM
Upholstry type: Sensatec
Oyster with Dark Oyster highlight / Oyster Dakota Leather
Option Code: LCL9
Upholstry type: Leather
Oyster with Dark Oyster highlight / Black Dakota Leather
Option Code: LCL8
Upholstry type: Leather
